incl. 19% VAT
plus Shipping Costs
Your Visual Cooking oven
Cooking modes
Features
Optional features
Unavailable solutions
Capacity
Tray / sheet size | 1/1 GN |
No. of trays 65 mm distance between racks | 10 |
No. of trays 85 mm distance between racks | 8 |
Tray / sheet size | 400×600 EN |
No. of trays 85 mm distance between racks | 8 |
Portions | 150 |
Potatoes | 40/32 kg |
Vegetables | 25 kg |
Rice | 10 kg |
Roasts | 30-35 kg |
Chickens | 24 pcs |
Rolls per sheet | 15 pcs |
Dimensions
W/D/H | 899 x 932 x 1368 mm table model
899 x 932 x 2173 mm with stand |
Weight net | 221 kg |
Weight packed | 241 kg |