incl. 19% VAT
plus Shipping Costs
Your Visual Cooking oven
Cooking modes for Touch and Standard models
Additional features for Standard models
Standard features for Touch models
Additional features for Touch models
Capacity
Tray / sheet size | 1/1 GN |
No. of trays 65 mm distance between racks | 10 |
No. of trays 85 mm distance between racks | 8 |
Tray / sheet size | 400×600 EN |
No. of trays 85 mm distance between racks | 8 |
Portions | 150 |
Potatoes | 40/32 kg |
Vegetables | 25 kg |
Rice | 10 kg |
Roasts | 30-35 kg |
Chickens | 24 pcs |
Rolls per sheet | 15 pcs |
Dimensions
W/D/H | 897 x 831 x 1075 mm table model
897 x 831 x 1752 mm with stand |
Weight electrical oven | 190 kg |
Weight gas oven | 195 kg |