incl. 19% VAT
plus Shipping Costs
Your Visual Cooking oven
Cooking modes for Touch and Standard models
Additional cooking modes for Touch models
Additional features for Standard models
Standard features for Touch models
Additional features for Touch models
Capacity
Tray / sheet size | 1/1 GN |
No. of trays 65 mm distance between racks | 20 |
No. of trays 85 mm distance between racks | 15 |
Tray / sheet size | 400×600 EN |
No. of trays 85 mm distance between racks | 15 |
Portions | 300 |
Potatoes | 80/64 kg |
Vegetables | 50 kg |
Rice | 20 kg |
Roasts | 60-70 kg |
Chickens | 48 pcs |
Rolls per sheet | 15 pcs |
Dimensions
W/D/H | 899 x 831 x 1877 mm with stand |
Weight electrical oven | 300 kg |
Weight gas oven | 305 kg |