incl. 19% VAT
plus Shipping Costs
Your Visual Cooking oven
Cooking modes
Features
Optional features
Unavailable solutions
Capacity
Tray / sheet size | 2/1 GN |
No. of trays 85 mm distance between racks | 6 |
Tray / sheet size | 1/1 GN |
No. of trays 65 mm distance between racks | 12 |
Portions | 180 |
Potatoes | 48/38 kg |
Vegetables | 30 kg |
Rice | 12 kg |
Roasts | 36-42 kg |
Chickens | 32 pcs |
Rolls per sheet | 15 pcs |
Dimensions
W/D/H | 1122 x 1052 x 1108 mm table model
1122 x 1052 x 1913 mm with stand |
Weight net | 233 kg |
Weight packed | 253 kg |