incl. 19% VAT
plus Shipping Costs
Your Visual Cooking oven
Cooking modes
Features
Optional features
Unavailable solutions
Capacity
Tray / sheet size | 2/1 GN |
No. of trays 85 mm distance between racks | 10 |
Tray / sheet size | 1/1 GN |
No. of trays 65 mm distance between racks | 20 |
Portions | 300 |
Potatoes | 80/64 kg |
Vegetables | 50 kg |
Rice | 20 kg |
Roasts | 60-70 kg |
Chickens | 48 pcs |
Rolls per sheet | 15 pcs |
Dimensions
W/D/H | 1122 x 1052 x 1367 mm table model
1122 x 1052 x 2172 mm with stand |
Weight net | 273 kg |
Weight packed | 293 kg |