incl. 19% VAT
plus Shipping Costs
Perfectly grilled and toasted
By combining TurboChef’s i-Series technology with the Panini tray, restaurants can rapidly toast, heat, and grill Panini sandwiches.
Technical Specs for Panini (i1)
Oven Specs
Ex/Interior Construction | Powder Coated/Stainless Steel |
Oven W/D/H | 406/757/635 mm |
Cook Chamber | 317/266/183 mm |
Weight | 170 kg |
Cook Chamber Volume | 15.4 Â liters |
Cook times
Grilled Focaccia Bread | 45 Sec |
Chicken and Mozarella Panini | 60 Sec |
Flatbread Pizza with Chicken | 1 Min 15 Sec |
Turkey, Prosciutto, and Mozzarella Panini | 1 Min 30 Sec |
Grilled, Stuffed Burrito | 1 Min 30 Sec |
Features